Sorted by
-
$1,990,0003 beds, 3 baths2,118 sqftMLS A10457437
-
$1,925,0005 beds, 4 baths3,947 sqft lot 7,499 sqftMLS A10457963
-
$2,990,0004 beds, 3 bathsMLS A10455237
-
$4,200,0007 beds, 8 baths5,477 sqft lot 12,013 sqftMLS A10455741
-
$2,850,0004 beds, 4 baths3,418 sqft lot 11,049 sqftMLS A10457805
-
$3,450,0004 beds, 4 baths3,300 sqft lot 5,999 sqftMLS A10455756
-
$5,950,0004 beds, 5 bathslot 11,999 sqftMLS A10454768
-
$1,750,0005 beds, 5 baths4,445 sqftMLS A10454602
-
$3,600,0008 beds, 7 baths6,500 sqftMLS A10454408
-
$14,900,0007 beds, 7 baths6,103 sqft lot 29,999 sqftMLS A10452681
-
$10,999,0006 beds, 7 baths8,056 sqft lot 32,953 sqftMLS A10453626
-
$1,940,0004 beds, 3 baths2,717 sqft lot 11,249 sqftMLS A10454926
-
$750,0003 beds, 3 baths2,865 sqft lot 6,299 sqftMLS A10450785
-
$4,995,0004 beds, 4 baths3,324 sqft lot 10,500 sqftMLS A10452893
-
$1,795,0005 beds, 4 baths4,696 sqft lot 25,899 sqftMLS A10452030
-
$3,799,0006 beds, 6 baths5,224 sqft lot 17,159 sqftMLS A10452015
-
$3,199,0004 beds, 4 baths4,383 sqft lot 13,801 sqftMLS A10451917
-
$7,950,0006 beds, 6 baths7,331 sqft lot 1.10 acMLS A10450807
-
$262,0001 bed, 1 bathMLS A10450754
-
$2,950,0005 beds, 5 baths3,084 sqft lot 7,799 sqftMLS A10447906
-
$4,890,0005 beds, 7 baths5,100 sqft lot 8,769 sqftMLS A10448684
-
$609,0002 beds, 2 baths1,758 sqft lot 7,428 sqftMLS A10449184
-
$5,500,0006 beds, 6 baths5,195 sqft lot 11,249 sqftMLS A10448544
-
$17,900,0006 beds, 7 baths10,411 sqft lot 26,764 sqftMLS A10447713
-
$4,490,0004 beds, 5 baths6,353 sqft lot 12,758 sqftMLS A10447013
-
$620,0003 beds, 2 baths1,865 sqft lot 6,249 sqftMLS A10446531
-
$3,650,0004 beds, 3 baths3,493 sqft lot 12,500 sqftMLS A10446130
-
$1,299,0005 beds, 5 baths3,093 sqft lot 7,428 sqftMLS A10446272
-
$1,400,0004 beds, 3 baths3,657 sqft lot 10,399 sqftMLS A10445987
-
$12,600,0007 beds, 8 baths8,083 sqft lot 19,950 sqftMLS A10445590
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2018.